List Of Canal Rest Houses, Punjab Irrigation Department
Table of Contents
The Punjab irrigation sector has a long-term approach to the irrigation sector, which focuses on broad-based agricultural institutions, providing adequate, fair and reliable irrigation facilities to Punjab’s agricultural land. The purpose of production is to provide a better opportunity in the most affordable prices so that everyone can have the benefit of it.
The Reservation Charges divided into two categories. “A”, “B”. In category “A” Officers of Provincial Govt. Federal Govt. and Autonomous Body Rs. 1500/- per day whereas any others will be charged at Rs. 3000/- per day. Similarly in Category “B”, Officers of Provincial Govt. Federal Govt. and Autonomous Body will be charged as Rs. 1000/- per day and anyone else is of Rs. 1500/- per day.
Address | House No. 1 |
Division | Marala |
District | Sialkot |
Rooms | 4 |
Electricity | Yes |
Water | Yes |
Phone | No |
Gas | No |
TV | No |
AC | Yes |
Reservation | 052-3502120 |
Division | Lahore |
District | Kasur |
Rooms | 2 |
Electricity | Yes |
Water | Yes |
Phone | No |
Gas | No |
TV | No |
AC | Yes |
Reservation | 042-99250194 |
Address | Chak No.410/GB |
Division | Burala |
District | Faisalabad |
Rooms | 2 |
Electricity | Yes |
Water | Yes |
Phone | – |
Gas | – |
TV | – |
AC | Yes |
Reservation | 03466987035 |
Address | |
Division | Qadirabad Barrage Division |
District | Hafizabad |
Rooms | 4 |
Electricity | Yes |
Water | Yes |
Phone | No |
Gas | No |
TV | Yes |
AC | Yes |
Reservation | 0547-550190, 0300-4378117 |
Address | MR Link Canal.RD:113+254 |
Division | Pasrur |
District | Sialkot |
Rooms | 3 |
Electricity | Yes |
Water | Yes |
Phone | No |
Gas | No |
TV | No |
AC | No |
Reservation | 052-9250088 |
Address | BRBD Link Canal. RD:91+400 |
Division | Pasrur |
District | Sialkot |
Rooms | 3 |
Electricity | Yes |
Water | Yes |
Phone | No |
Gas | No |
TV | No |
AC | No |
Reservation | 052-9250088 |
Address | |
Division | Khanki |
District | Gujranwala |
Rooms | 4 |
Electricity | Yes |
Water | Yes |
Phone | No |
Gas | No |
TV | No |
AC | 1 Room |
Reservation | 055-6266239 |
Address | |
Division | Khanki |
District | Hafizabad |
Rooms | 2 |
Electricity | Yes |
Water | Yes |
Phone | No |
Gas | No |
TV | No |
AC | No |
Reservation | 055-6266239 |
Address | – |
Division | – |
District | Islamabad |
Rooms | 5 |
Electricity | Yes |
Water | Yes |
Phone | No |
Gas | Yes |
TV | Yes |
AC | Yes |
Reservation | 0300-2920290, 0300-4300535
|
Address | |
Division | Sahiwal |
District | Pakpattan |
Rooms | 3 |
Electricity | Yes |
Water | Yes |
Phone | No |
Gas | No |
TV | Yes |
AC | Yes |
Reservation | 0322-4116234, 0457-373878 |
Address | |
Division | Gujranwala |
District | Hafizabad |
Rooms | 4 |
Electricity | Yes |
Water | Yes |
Phone | No |
Gas | No |
TV | Yes |
AC | Yes |
Reservation | 0547-550190, 0300-7940946
|
Address | |
Division | Faisalabad |
District | Jhang |
Rooms | 4 |
Electricity | Yes |
Water | Yes |
Phone | No |
Gas | Yes |
TV | No |
AC | Yes |
Reservation | 0341-4604749 |
Address | |
Division | Balloki |
District | Kasur |
Rooms | 4 |
Electricity | Yes |
Water | Yes |
Phone | No |
Gas | No |
TV | No |
AC | Yes |
Reservation | 049-610300 |
Address | |
Division | Khanewal |
District | Khanewal |
Rooms | 4 |
Electricity | Yes |
Water | Yes |
Phone | No |
Gas | Yes |
TV | Yes |
AC | Yes |
Reservation | 061-9200135 |
Address | |
Division | Kalabagh |
District | Mianwali |
Rooms | 5 |
Electricity | Yes |
Water | Yes |
Phone | No |
Gas | No |
TV | Yes |
AC | Yes |
Reservation | 0341-0923690 |
Address | |
Division | Rasul |
District | M.B.Din |
Rooms | 4 |
Electricity | Yes |
Water | Yes |
Phone | No |
Gas | No |
TV | Yes |
AC | Yes |
Reservation | 0546-553211, 0306-7617188 |
Address | |
Division | Mianwali |
District | Mianwali |
Rooms | 4 |
Electricity | Yes |
Water | Yes |
Phone | No |
Gas | No |
TV | Yes |
AC | Yes |
Reservation | 0459-920137 |
Address | |
Division | Bhakkar |
District | Bhakkar |
Rooms | 4 |
Electricity | Yes |
Water | Yes |
Phone | No |
Gas | No |
TV | Yes |
AC | Yes |
Reservation | 0333-6848598 |
Address | |
Division | Layyah |
District | Layyah |
Rooms | 3 |
Electricity | Yes |
Water | Yes |
Phone | No |
Gas | No |
TV | NO |
AC | yes |
Reservation | 0606-412435 |
Address | |
Division | Khushab |
District | Khushab |
Rooms | 3 |
Electricity | Yes |
Water | Yes |
Phone | Yes |
Gas | Yes |
TV | Yes |
AC | Yes |
Reservation | 0300-9606138 |
Address | |
Division | Jhelum |
District | Gujrat |
Rooms | 3 |
Electricity | Yes |
Water | Yes |
Phone | No |
Gas | No |
TV | No |
AC | Yes |
Reservation | 054-49270331, 0341-3731283 |
Address | |
Division | Shujabad |
District | Multan |
Rooms | 6 |
Electricity | Yes |
Water | Yes |
Phone | No |
Gas | Yes |
TV | No |
AC | Yes |
Reservation | 061-9200699, 0300-6387148 |
Address | |
Division | Islam H/W |
District | Bahawalpur |
Rooms | 4 |
Electricity | Yes |
Water | Yes |
Phone | No |
Gas | No |
TV | No |
AC | Yes |
Reservation | 0301-7926874 |
Address | |
Division | DG Khan |
District | Muzaffargarh |
Rooms | 4 |
Electricity | Yes |
Water | Yes |
Phone | No |
Gas | No |
TV | Yes |
AC | Yes |
Reservation | 0333-2683333 |
Address | |
Division | Bahawalpur Canal Division |
District | Bahawalpur |
Rooms | 4 |
Electricity | Yes |
Water | Yes |
Phone | No |
Gas | Yes |
TV | Yes |
AC | Yes |
Reservation | 0300-436614 |
A 6 Yes Yes No No Yes Yes
Address | |
Division | Fordwah |
District | Bahawalnagar |
Rooms | 6 |
Electricity | Yes |
Water | Yes |
Phone | No |
Gas | No |
TV | Yes |
AC | Yes |
Reservation | 063-9240225 |
Address | |
Division | Rahimyar khan Canal Division |
District | Rahimyar Khan |
Rooms | 3 |
Electricity | Yes |
Water | Yes |
Phone | No |
Gas | Yes |
TV | Yes |
AC | Yes |
Reservation | 068-9230095 |
Address | BRBD tail at Ganda RD:537-546
|
Division | Kasur |
District | Kasur |
Rooms | 3 |
Electricity | Yes |
Water | Yes |
Phone | No |
Gas | No |
TV | No |
AC | Yes |
Reservation | 049-9250201 |
Category “B”
Address | |
Division | Lower Gugera |
District | Faisalabad |
Rooms | 3 |
Electricity | Yes |
Water | Yes |
Phone | No |
Gas | No |
TV | No |
AC | No |
Reservation | 0344-7642676 |
Address | |
Division | Lower Gugera |
District | Faisalabad |
Rooms | 3 |
Electricity | Yes |
Water | Yes |
Phone | No |
Gas | No |
TV | No |
AC | No |
Reservation | 0301-5555179 |
Address | |
Division | Lower Gugera |
District | Faisalabad |
Rooms | 3 |
Electricity | Yes |
Water | Yes |
Phone | No |
Gas | No |
TV | No |
AC | No |
Reservation | 0300-7660028 |
Address | |
Division | Lower Gugera |
District | Toba Tek Singh |
Rooms | 3 |
Electricity | Yes |
Water | Yes |
Phone | No |
Gas | No |
TV | No |
AC | No |
Reservation | 0301-6509933 |
Address | |
Division | Khanwah |
District | Okara |
Rooms | 2 |
Electricity | Yes |
Water | Yes |
Phone | No |
Gas | No |
TV | No |
AC | No |
Reservation | 044-4541114 |
Address | House No. 2 |
Division | Marala |
District | Sialkot |
Rooms | 4 |
Electricity | Yes |
Water | Yes |
Phone | No |
Gas | No |
TV | No |
AC | Yes |
Reservation | 052-3502120 |
Address | |
Division | Upper Gugera Division Sheikhupura |
District | Sheikhupura |
Rooms | 2 |
Electricity | Yes |
Water | Yes |
Phone | No |
Gas | No |
TV | No |
AC | No |
Reservation | 0322-5558044 |
Address | Mahmunwali Section, Mohlan Sub Division |
Division | Upper Gugera Division Sheikhupura |
District | Sheikhupura |
Rooms | 2 |
Electricity | Yes |
Water | Yes |
Phone | No |
Gas | No |
TV | No |
AC | No |
Reservation | 0322-5558044 |
Address | Buchiana Section of Mohlan Subdivision |
Division | Upper Gugera Division Sheikhupura. |
District | Faisalabad |
Rooms | 4 |
Electricity | No |
Water | Yes |
Phone | No |
Gas | No |
TV | No |
AC | No |
Reservation | 0322-5558044 |
Address | Rd.82800 Burala Branch Chak No.144/GB, |
Division | Burala |
District | Faisalabad |
Rooms | 2 |
Electricity | Yes |
Water | Yes |
Phone | – |
Gas | – |
TV | – |
AC | – |
Reservation | 03457881935 |
Address | |
Division | Faisalabad |
District | Jhang |
Rooms | 4 |
Electricity | Yes |
Water | Yes |
Phone | No |
Gas | Yes |
TV | No |
AC | Yes |
Reservation | 047-9200300, 0341-4604749 |
Address | Chak No.374/GB |
Division | Burala |
District | Faisalabad |
Rooms | 2 |
Electricity | Yes |
Water | Yes |
Phone | – |
Gas | – |
TV | – |
AC | – |
Reservation | 03457871731 |
Address | Chak No.438/GB |
Division | Burala |
District | Faisalabad |
Rooms | 2 |
Electricity | Yes |
Water | Yes |
Phone | – |
Gas | – |
TV | – |
AC | – |
Reservation | 03015886668 |
Address | Chak No.471/GB |
Division | Burala |
District | Faisalabad |
Rooms | 2 |
Electricity | Yes |
Water | Yes |
Phone | – |
Gas | – |
TV | – |
AC | – |
Reservation | 03027285884 |
Address | |
Division | Faisalabad |
District | TTSingh |
Rooms | 2 |
Electricity | Yes |
Water | Yes |
Phone | No |
Gas | No |
TV | No |
AC | No |
Reservation | 047-9200300, 0341-4604749 |
Address | |
Division | Faisalabad |
District | TTSingh |
Rooms | 2 |
Electricity | Yes |
Water | Yes |
Phone | No |
Gas | No |
TV | No |
AC | No |
Reservation | 047-9200300, 0341-4604749 |
Address | |
Division | Faisalabad |
District | TTSingh |
Rooms | 2 |
Electricity | Yes |
Water | Yes |
Phone | No |
Gas | No |
TV | No |
AC | No |
Reservation | 047-9200300, 0341-4604749 |
Address | |
Division | Faisalabad |
District | Jhang |
Rooms | 2 |
Electricity | Yes |
Water | Yes |
Phone | No |
Gas | No |
TV | No |
AC | No |
Reservation | 047-9200300, 0341-4604749 |
Address | |
Division | Faisalabad |
District | Chiniot |
Rooms | 2 |
Electricity | No |
Water | No |
Phone | No |
Gas | No |
TV | No |
AC | No |
Reservation | 047-9200300. 0341-4604749 |
Address | |
Division | Faisalabad |
District | TTSingh |
Rooms | 2 |
Electricity | Yes |
Water | Yes |
Phone | No |
Gas | No |
TV | No |
AC | No |
Reservation | 047-9200300, 0341-4604749 |
Address | |
Division | Faisalabad |
District | Jhang |
Rooms | 2 |
Electricity | Yes |
Water | Yes |
Phone | No |
Gas | No |
TV | No |
AC | No |
Reservation | 047-9200300, 0341-4604749 |
Address | |
Division | Faisalabad |
District | Jhang |
Rooms | 2 |
Electricity | Yes |
Water | Yes |
Phone | No |
Gas | No |
TV | No |
AC | No |
Reservation | 047-9200300, 0341-4604749 |
Address | |
Division | Multan |
District | Muzaffar Garh |
Rooms | 3 |
Electricity | Yes |
Water | Yes |
Phone | No |
Gas | No |
TV | No |
AC | Yes |
Reservation | 047-9200300, 0341-4604749 |
Address | Chiniot |
Division | Samundri Drainage Division |
District | Faisalabad |
Rooms | 2 |
Electricity | Yes |
Water | Yes |
Phone | No |
Gas | No |
TV | No |
AC | No |
Reservation | 0347-7803605 |
Address | |
Division | Lower Gugera |
District | Faisalabad |
Rooms | 3 |
Electricity | Yes |
Water | Yes |
Phone | No |
Gas | No |
TV | No |
AC | No |
Reservation | 0300-6516388 |
Address | Mauza Mohammad Shah |
Division | Burala |
District | Toba Tek Singh |
Rooms | 2 |
Electricity | Yes |
Water | Yes |
Phone | – |
Gas | – |
TV | – |
AC | – |
Reservation | 03454048699 |
Address | |
Division | Faisalabad |
District | Faisalabad |
Rooms | 4 |
Electricity | Yes |
Water | Yes |
Phone | No |
Gas | No |
TV | No |
AC | No |
Reservation | 041-9200473 |
Address | |
Division | Faisalabad |
District | Faisalabad |
Rooms | 4 |
Electricity | Yes |
Water | Yes |
Phone | No |
Gas | No |
TV | No |
AC | No |
Reservation | 041-9200271 |
Address | |
Division | Faisalabad |
District | Chiniot |
Rooms | 3 |
Electricity | Yes |
Water | Yes |
Phone | No |
Gas | No |
TV | No |
AC | No |
Reservation | 041-9200271 |
Address | |
Division | Upper Gugera Division Sheikhupura |
District | Sheikhupura |
Rooms | 2 |
Electricity | Yes |
Water | Yes |
Phone | No |
Gas | No |
TV | No |
AC | Yes |
Reservation | 0300-6041422 |
Address | |
Division | Lower Gugera |
District | Toba Tek Singh |
Rooms | 3 |
Electricity | Yes |
Water | Yes |
Phone | No |
Gas | No |
TV | No |
AC | No |
Reservation | 0301-6509933 |
Address | |
Division | Lower Gugera |
District | Faisalabad |
Rooms | 3 |
Electricity | Yes |
Water | Yes |
Phone | No |
Gas | No |
TV | No |
AC | No |
Reservation | 0300-6516388 |
Address | |
Division | Sheikhupura |
District | Sheikhupura |
Rooms | 2 |
Electricity | Yes |
Water | Yes |
Phone | No |
Gas | No |
TV | No |
AC | No |
Reservation | 056-9200253 |
Address | |
Division | Sheikhupura |
District | Sheikhupura |
Rooms | 2 |
Electricity | Yes |
Water | Yes |
Phone | No |
Gas | No |
TV | No |
AC | No |
Reservation | 056-9200253 |
Address | |
Division | Sheikhupura |
District | Gujranwala |
Rooms | 2 |
Electricity | Yes |
Water | Yes |
Phone | No |
Gas | No |
TV | No |
AC | No |
Reservation | 056-9200253 |
Address | |
Division | Sheikhupura |
District | Gujranwala |
Rooms | 1 |
Electricity | Yes |
Water | Yes |
Phone | No |
Gas | No |
TV | No |
AC | No |
Reservation | 056-9200253 |
Address | |
Division | Gujranwala |
District | Gujranwala |
Rooms | 2 |
Electricity | Yes |
Water | Yes |
Phone | No |
Gas | No |
TV | No |
AC | No |
Reservation | 055-9200199 |
Address | |
Division | Gujranwala |
District | Gujranwala |
Rooms | 2 |
Electricity | Yes |
Water | Yes |
Phone | No |
Gas | No |
TV | No |
AC | No |
Reservation | 055-9200199 |
Address | |
Division | Gujranwala |
District | Sheikhupura |
Rooms | 2 |
Electricity | Yes |
Water | Yes |
Phone | No |
Gas | No |
TV | No |
AC | No |
Reservation | 055-9200199 |
Address | |
Division | Gujranwala |
District | Lahore |
Rooms | 2 |
Electricity | Yes |
Water | Yes |
Phone | No |
Gas | No |
TV | No |
AC | No |
Reservation | 055-9200199 |
Address | |
Division | Jhelum |
District | Mir Pur |
Rooms | 4 |
Electricity | Yes |
Water | Yes |
Phone | No |
Gas | No |
TV | Yes |
AC | Yes |
Reservation | 054-49270331, 0307-5843785
|
Address | Kanganpur Disty RD:30+000
|
Division | Kaur |
District | Kasur |
Rooms | 2 |
Electricity | Yes |
Water | Yes |
Phone | No |
Gas | No |
TV | No |
AC | No |
Reservation | 049-9250201 |
Address | |
Division | Lahore |
District | Kasur |
Rooms | 2 |
Electricity | Yes |
Water | Yes |
Phone | No |
Gas | No |
TV | No |
AC | No |
Reservation | 042-99250194 |
Address | |
Division | Gujranwala |
District | Gujranwala |
Rooms | 4 |
Electricity | Yes |
Water | Yes |
Phone | No |
Gas | No |
TV | No |
AC | Yes |
Reservation | 055-6266239 |
Address | |
Division | DG Khan |
District | Muzaffargarh |
Rooms | 4 |
Electricity | Yes |
Water | Yes |
Phone | No |
Gas | Yes |
TV | Yes |
AC | Yes |
Reservation | 066-9200223 |
Address | |
Division | DG Khan |
District | Rajanpur |
Rooms | 6 |
Electricity | Yes |
Water | Yes |
Phone | No |
Gas | No |
TV | No |
AC | No |
Reservation | 0331-8833966 |
Address | |
Division | Sahiwal |
District | Sahiwal |
Rooms | 4 |
Electricity | Yes |
Water | Yes |
Phone | No |
Gas | No |
TV | No |
AC | No |
Reservation | 040-9200222 |
Address | MR Link RD:220+122/ Left |
Division | Pasrur |
District | Sialkot |
Rooms | 4 |
Electricity | Yes |
Water | Yes |
Phone | No |
Gas | No |
TV | No |
AC | No |
Reservation | 052-9250088 |
Category “C”
Address | |
Division | Mianwali |
District | Mianwali |
Rooms | 3 |
Electricity | Yes |
Water | Yes |
Phone | No |
Gas | No |
TV | No |
AC | No |
Reservation | 0459-242544 |
Address | |
Division | Mianwali |
District | Mianwali |
Rooms | 3 |
Electricity | Yes |
Water | Yes |
Phone | No |
Gas | No |
TV | No |
AC | No |
Reservation | 0459-242544 |
Address | |
Division | Mianwali |
District | Bhakkar |
Rooms | 3 |
Electricity | Yes |
Water | Yes |
Phone | No |
Gas | No |
TV | No |
AC | No |
Reservation | 0459-242544 |
Address | |
Division | Mianwali |
District | Bhakkar |
Rooms | 3 |
Electricity | Yes |
Water | Yes |
Phone | No |
Gas | No |
TV | No |
AC | No |
Reservation | 0459-242544 |
Yes Yes No No No Yes
Address | |
Division | Jhelum |
District | Mandi Bahauddin |
Rooms | 2 |
Electricity | Yes |
Water | Yes |
Phone | No |
Gas | No |
TV | No |
AC | Yes |
Reservation | 0544-9270331 |
Address | Shahpur Saddar |
Division | Shahpur |
District | Sargodha |
Rooms | 2 |
Electricity | Yes |
Water | Yes |
Phone | No |
Gas | No |
TV | No |
AC | Yes |
Reservation | 048-9230447, 0345-8653598 |
Address | |
Division | Bhakkar |
District | Bhakkar |
Rooms | 3 |
Electricity | Yes |
Water | Yes |
Phone | No |
Gas | No |
TV | No |
AC | No |
Reservation | 0306-4458604 |
Address | |
Division | Bhakkar |
District | Bhakkar |
Rooms | 3 |
Electricity | Yes |
Water | Yes |
Phone | No |
Gas | No |
TV | No |
AC | No |
Reservation | 0345-7658757 |
Address | |
Division | Bhakkar |
District | Bhakkar |
Rooms | 3 |
Electricity | Yes |
Water | Yes |
Phone | No |
Gas | No |
TV | No |
AC | No |
Reservation | 0344-7049825 |
Address | |
Division | Bhakkar |
District | Bhakkar |
Rooms | Yes |
Electricity | Yes |
Water | No |
Phone | No |
Gas | No |
TV | No |
AC | No |
Reservation | 0315-6207625 |
Address | |
Division | Lower Gugera |
District | Toba Tek Singh |
Rooms | 2 |
Electricity | Yes |
Water | Yes |
Phone | No |
Gas | No |
TV | No |
AC | No |
Reservation | 0346-7271757 |
Address | |
Division | Upper Gugera Division Sheikhupura. |
District | Sheikhupura |
Rooms | 2 |
Electricity | Yes |
Water | No |
Phone | No |
Gas | No |
TV | No |
AC | No |
Reservation | 0300-6041422 |
Address | |
Division | Lower Gugera |
District | Faisalabad |
Rooms | 2 |
Electricity | Yes |
Water | Yes |
Phone | No |
Gas | No |
TV | No |
AC | No |
Reservation | 0308-6096215 |
Since 2017, Saba Ghani has been serving as the talented and dedicated chief content writer for Pakistan Tour and Travel & EMHI Solutions. With her exceptional writing skills and in-depth knowledge of the travel industry, she has been instrumental in crafting engaging and informative content that captivates the audience. You can catch her at [email protected] or Twitter
Reliable Pakistan Tour Packages from Islamabad & Karachi